000 | 00778nam a2200229 4500 | ||
---|---|---|---|
005 | 20180706105041.0 | ||
008 | 070223t20061986nyu b 001 0 eng d | ||
020 | _a0060878983 | ||
020 | _a9780060878986 | ||
040 |
_cHKGCC _dHKGCC |
||
090 | 3 |
_aHD38 _b.D78 1986 |
|
100 | 1 |
_aDrucker, Peter F. _q(Peter Ferdinand), _d1909-2005. |
|
245 | 1 | 0 |
_aManaging for results : _beconomic tasks and risk-taking decisions / _cPetre F. Drucker. |
250 | _aReissue ed. | ||
260 |
_aNew York, N.Y. : _bCollins, _c1986. |
||
300 |
_axiv, 240 p. ; _c21 cm. |
||
500 | _aOriginally published : New York : Harper & Row, c1964. | ||
504 | _aIncludes bibliographical references (p. 229-230) and index. | ||
650 | 0 | _aDecision making | |
650 | 0 | _aIndustrial management | |
942 |
_2lcc _cBK |
||
999 |
_c7436 _d7436 |