000 | 00754nam a2200241 4500 | ||
---|---|---|---|
008 | 881123s1989 nyua b 001 0 eng | ||
020 | _a0071004386 | ||
020 | _a9780071004381 | ||
040 |
_cHKGCC _dHKGCC |
||
090 | 3 |
_aQA276.12 _b.F37 1989 |
|
100 | 1 | _aFerguson, George Andrew. | |
245 | 1 | 0 |
_aStatistical analysis in psychology and education / _cGeorge A. Ferguson, Yoshio Takane. |
250 | _a6th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc1989. |
||
300 |
_ax, 587 p. : _bill. ; _c25 cm. |
||
490 | 0 | _aMcGraw-Hill series in psychology | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEducational statistics | |
650 | 0 | _aPsychometrics | |
650 | 0 | _aStatistics | |
700 | 1 | _aTakane, Yoshio. | |
942 |
_2lcc _cBK |
||
999 |
_c6977 _d6977 |