000 | 00804nam a2200253 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20180706102010.0 | ||
008 | 060103s2006 ohua b 001 0 eng d | ||
020 | _a0324271972 (hbk. : student ed.) | ||
020 | _a9780324378320 | ||
040 |
_aVVB _cVVB _dBAKER _dHKP _dHKGCC |
||
090 | 3 |
_aHF5415.32 _b.B51 2006 |
|
100 | 1 | _aBlackwell, Roger D. | |
245 | 1 | 0 |
_aConsumer behavior / _cRoger D. Blackwell, Paul W. Miniard, James F. Engel. |
250 | _a10th ed. | ||
260 |
_aMason, Ohio : _bThomson Business and Economics, _cc2006. |
||
300 |
_axlii, 774 p. : _bill. ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aConsumer behavior | |
650 | 0 | _aMarketing research | |
700 | 1 | _aEngel, James F. | |
700 | 1 | _aMiniard, Paul W. | |
942 |
_2lcc _cBK |
||
999 |
_c6813 _d6813 |