000 | 01766cam a2200289 4500 | ||
---|---|---|---|
008 | 240716s2022 maua f b 000 0 eng d | ||
020 | _a9780357446478 | ||
020 | _a035744647X | ||
040 |
_aHKGCC _beng _erda _cHKGCC _dHKGCC |
||
050 | 4 |
_aQP431 _b.G64 2022 |
|
090 | 3 |
_aQP431 _b.G64 2022 |
|
100 | 1 |
_aGoldstein, E. Bruce, _eauthor. |
|
245 | 1 | 0 |
_aSensation and perception / _cE. Bruce Goldstein and Laura Cacciamani. |
250 | _aEleventh Edition. | ||
264 | 1 |
_aBoston, MA : _bCengage, _c[2022] |
|
264 | 4 | _c©2022 | |
300 |
_axx, 492 pages : _bcolor illustrations ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 445-471) and index (pages 472-492). | ||
520 | _aDrawing from captivating examples, lively visuals and the latest research, Goldstein/Cacciamani's SENSATION AND PERCEPTION, 11e, takes you on an intriguing journey through the senses, equipping you with a thorough understanding of perceptual research and how the results of this research relate to everyday experiences. Reflecting the latest developments from the field, the 11th edition is packed with cutting-edge research throughout, while approximately 85 all-new full-color figures bring chapter concepts to life. In addition, the Exploration feature in MindTap -- the digital learning solution that equips you with anywhere, anytime learning tools -- enhances your grasp of key concepts by enabling you to view experimental stimuli, perceptual demonstrations and short film clips about the research being discussed. | ||
650 | 0 | _aSenses and sensation. | |
650 | 0 | _aPerception. | |
700 | 1 |
_aCacciamani, Laura, _eauthor. |
|
942 |
_2lcc _cBK |
||
999 |
_c14889 _d14889 |