000 | 04232cam a2200529Ii 4500 | ||
---|---|---|---|
001 | ocn910662583 | ||
003 | OCoLC | ||
005 | 20220803150359.0 | ||
006 | m d | ||
007 | cr cnu|||unuuu | ||
008 | 150604s2015 enk ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dEBLCP _dN$T _dIDEBK _dOPELS _dDEBSZ _dUIU _dYDXCP _dCDX _dOCLCF _dVLB _dHKGCC |
||
020 |
_a9780128004333 _qelectronic bk. |
||
020 |
_a0128004339 _qelectronic bk. |
||
020 | _z9780124201323 | ||
035 | _a(OCoLC)910662583 | ||
050 | 4 |
_aHV1451 _b.S76 2015eb |
|
072 | 7 |
_aPOL _x027000 _2bisacsh |
|
072 | 7 |
_aPOL _x019000 _2bisacsh |
|
082 | 0 | 4 |
_a362.6 _223 |
090 | 3 |
_aHV1451 _b.S76 2015eb |
|
049 | _aMAIN | ||
100 | 1 |
_aStorlie, Timothy A., _eauthor. |
|
245 | 1 | 0 |
_aPerson-centered communication with older adults : _bthe professional provider's guide / _cTimothy A. Storlie, Ph.D. |
264 | 1 |
_aLondon, UK : _bAcademic Press, _c[2015] |
|
264 | 4 | _c©2015 | |
300 | _a1 online resource (xxii, 196 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aVendor-supplied metadata. | |
520 | _aProviders serving older adults face a growing problem. Older adults are becoming increasingly dissatisfied with service quality citing deficits in provider communication and relationship skills. The author argues this dissatisfaction is largely related to three widespread issues: ageism, use of professional jargon, and age-related changes in the older adult. To address these concerns, Dr. Storlie advocates adoption of an evidence-based, person-centered approach to communication. The benefits of person-centered communication are many. They can increase older adult satisfaction with provider services, enhance mutual respect and understanding, improve accuracy of information exchanged, positively impact service outcomes, increase compliance with provider recommendations, and reduce the frustration and stress often experienced by both provider and older adult. Rare to this genre, readers are introduced to several under-explored topics within the field of communication, along with methods for applying concepts from research findings into these topics to enhance the quality of interpersonal communication. Topics include the role of mental imagery in the communication process, the influence of neurocardiology on relationships, and controversial findings from research into quantum physics. The book concludes by highlighting progress made in narrowing the interpersonal communication gap and forecasts how communications-oriented technological advances might improve quality of life for 21st century older adults and the providers who serve them. Utilizing interdisciplinary case studies to illustrate common problematic situations, this book provides detailed exercises that explain how providers can integrate person-centered communication into their practices to improve provider-older adult interactions. Written in a style designed to maximize learning, it helps providers find the information they need, understand what they read, and apply what they've learned to improve professional communication. Person-Centered Communication with Older Adults is an essential guide for today's healthcare professionals and other aging-services providers, and also for the educators who help to prepare the providers of tomorrow. | ||
590 | _aMaster record variable field(s) change: 050 | ||
650 | 0 |
_aOlder people _xCommunication. |
|
650 | 0 |
_aOlder people _xCare. |
|
650 | 0 | _aCommunication in medicine. | |
650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / Social Security _2bisacsh |
|
650 | 7 |
_aPOLITICAL SCIENCE / Public Policy / Social Services & Welfare _2bisacsh |
|
650 | 7 |
_aCommunication in medicine. _2fast _0(OCoLC)fst00870205 |
|
650 | 7 |
_aOlder people _xCare. _2fast _0(OCoLC)fst01199096 |
|
650 | 7 |
_aOlder people _xCommunication. _2fast _0(OCoLC)fst01199537 |
|
655 | 4 | _aElectronic books. | |
856 | 4 | 0 |
_3EBSCOhost _uhttps://search.ebscohost.com/login.aspx?direct=true&scope=site&db=nlebk&db=nlabk&AN=1000989 |
942 |
_2lcc _cEBK |
||
994 |
_a92 _bHKGCC |
||
999 |
_c13216 _d13216 |