000 | 01744cam a2200433 4500 | ||
---|---|---|---|
005 | 20181218114718.0 | ||
008 | 130301s2012 cc a b 000 0 eng d | ||
020 | _a9789881833693 | ||
020 | _a9881833698 | ||
035 | _ab48722595-852julac_network | ||
035 | _a(julac-retro)12405774 | ||
035 | _a991017801399703408 | ||
040 |
_aCVU _cCVU _dOCLCO _dHUA _dHKGCC |
||
050 | 4 |
_aHV1441.H6 _bE83 2012 |
|
066 | _c$1 | ||
090 | 3 |
_aHV1441.H6 _bE83 2012 |
|
245 | 0 | 0 |
_aEvaluation of the project P.A.T.H.S. in Hong Kong : _bfindings based on multiple methods / _ceditors, Daniel T.L. Shek and Rachel C.F. Sun. |
246 | 3 | 0 | _aProject P.A.T.H.S. in Hong Kong |
246 | 3 | _aEvaluation of the project PATHS in Hong Kong | |
260 |
_a[Hong Kong] : _bDept. of Applied Social Sciences, Hong Kong Polytechnic University, _c2012. |
||
300 |
_aviii, 164 p. : _bill. ; _c30 cm. |
||
500 | _a"共創成長路, 賽馬會青少年培育計劃, P.A.T.H.S. to adulthood, a Jockey Club youth enhancement scheme"--Cover. | ||
500 | _a"Papers included in this book have been published in a special issue of the Scientific world journals"--P. [4] of cover. | ||
504 | _aIncludes bibliographical references (p. 150-163) | ||
650 | 0 |
_aSocial work with youth _zChina _zHong Kong _xEvaluation |
|
650 | 0 |
_aYouth _xServices for _zChina _zHong Kong _xEvaluation |
|
650 | 0 |
_aYouth development _zChina _zHong Kong |
|
650 | 0 | _aDevelopment, Youth | |
650 | 0 |
_aYouth _xDevelopment |
|
650 | 0 | _aYoung people | |
650 | 0 | _aYoung persons | |
650 | 0 | _aYoungsters | |
650 | 0 | _aYouths | |
650 | 0 | _aSocial education | |
700 | 1 | _aShek, Daniel T. L. | |
700 | 1 | _aSun, Rachel C. F. | |
710 | 2 | _aHong Kong Jockey Club. | |
942 |
_2lcc _cBK |
||
999 |
_c11251 _d11251 |