000 | 01476nam a2200265 4500 | ||
---|---|---|---|
003 | OCoLC | ||
005 | 20180712120759.0 | ||
008 | 081023s2009 nyua b 001 0 eng | ||
020 | _a0393065057 | ||
020 | _a9780393065053 | ||
040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dWIQ _dC#P _dBWX _dCDX _dIXA _dBUR _dLMR _dVP@ _dCVU _dHKGCC |
||
090 | 3 |
_aBF431 _b.N47 2009 |
|
100 | 1 | _aNisbett, Richard E. | |
245 | 1 | 0 |
_aIntelligence and how to get it : _bwhy schools and cultures count / _cRichard E. Nisbett |
250 | _a1st ed | ||
260 |
_aNew York : _bW.W. Norton & Co., _c2009. |
||
300 |
_ax, 304 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. 257-282) and index. | ||
505 | 0 | _aVarieties of intelligence -- Heritability and mutability - - Getting smarter -- Improving the schools -- Social class and cognitive culture -- IQ in black and white -- Mind the gap -- Advantage Asia? -- People of the book -- Raising your child's intelligence ... and your own -- Epilogue : what we now know about intelligence and academic achievement -- Appendix A : infomal definitions of statistical terms -- The case for a purely environmental basis for black/white differences in IQ. | |
520 | _aNisbett debunks the myth of genetic inheritance of intelligence and persuasively demonstrates how intelligence can be enhanced : the anti-Bell Curve book--Provided by publisher. | ||
650 | 0 | _aCulture | |
650 | 0 | _aIntellect | |
650 | 0 | _aSchools | |
942 |
_2lcc _cBK |
||
999 |
_c10500 _d10500 |