Stata : release 9.
Material type: TextPublisher: College Station, Texas : StataCorp LP, [2005]Copyright date: ©2005Description: 13 volume : illustrations ; 24 cmContent type: text Media type: unmediated Carrier type: volumeISBN: 1881228908; 1881228916; 1881228924; 1881228932; 1881228967; 1597180009; 1597180017; 1597180025; 1597180033; 1597180041; 159718005X; 1881228975; 1597180068Subject(s): Statistics -- Computer programs -- Handbooks, manuals, etc | Statistics -- Graphic methods -- Computer programs -- Handbooks, manuals, etc | Social sciences -- Statistical methods -- Computer programs -- Handbooks, manuals, etc | Longitudinal method -- Statistical methods -- Computer programs -- Handbooks, manuals, etc | Panel analysis -- Computer programs -- Handbooks, manuals, etc | Cluster analysis -- Computer programs | Surveys -- Statistical methods -- Computer programs -- Handbooks, manuals, etc | Survival analysis (Biometry) -- Computer programs -- Handbooks, manuals, etc | Epidemiology -- Statistical methods -- Computerprograms -- Handbooks, manuals, etcItem type | Current location | Collection | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 1 | Available | 7004250I | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 5 | Available | 7004254M | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 6 | Available | 7004255N | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 7 | Available | 7004256O | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 8 | Available | 7004257P | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 9 | Available | 7004258Q | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 10 | Available | 7004259R | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 11 | Available | 7004260J | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 12 | Available | 7004261K | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 13 | Available | 7004262L | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 2 v. 1 | Available | 7004251J | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 3 v. 2 | Available | 7004252K | |
Book | Gratia Christian College Library Book Shelves | Print book | HA32 .S738 2005 (Browse shelf) | bk. 4 v. 3 | Available | 7004253L |
Browsing Gratia Christian College Library shelves, Shelving location: Book Shelves, Collection: Print book Close shelf browser
HA32 .S572 2013 IBM SPSS for introductory statistics : | HA32 .S738 2005 Stata : | HA32 .S738 2005 Stata : | HA32 .S738 2005 Stata : | HA32 .S738 2005 Stata : | HA32 .S738 2005 Stata : | HA32 .S738 2005 Stata : |
Book 1: U = Stata user's guide; Book 2, 3, 4: R = Stata base reference manual, Volume 1 = A-J, Volume 2 = K-Q, Volume 3 = R-Z; Book 5: D = Stata data management reference manual; Book 6: P = Stata programming reference manual; Book 7: XT = Stata longitudinal/panel data reference manual; Book 8: MV = Stata multivariate statistics reference manual; Book 9: SVY = Stata survey data reference manual; Book 10: ST = Stata survival analysis and epidemiological tables reference manual; Book 11: TS = Stata time-series reference manual; Book 12: I = Stata quick reference and index; Book 13: M = Mata reference manual.
Includes bibliographical references and indexes.